Availability Size |
Type, Classification, Temper Designation
|
Standard | ||||||
|
Classifification of Steel Annealing Type |
TIS |
ASTM |
|||||
Graph 1 | Single Reduced | T-1 | JIS G 3303 | SPB | Steel Type : MR, D, L Annealing Type : CA (Continuous Annealing) |
TIS 2183 | A623 A625 |
|
Graph 2 | T-2 | |||||||
Graph 3 | T-2.5 | |||||||
Graph 4 | T-3 | |||||||
Graph 5 | T-4 | |||||||
Graph 6 | T-5 | |||||||
Graph 7 | Double Reduced | DR-8 | ||||||
DR-9 | TIS 2184 | A623 A650 |
Availability Size |
Type, Classification, Temper Designation |
Standard | |||||
JIS |
JFS |
TIS |
ASTM |
||||
Graph1 | Commercial Quality | Full hard | JIS G3141 | SPCC | - | TIS 2012 | - |
Grade 1 | A1008 A1008M |
Availability Size |
Type, Classification, Temper Designation |
Standard | |||||
JIS |
JFS |
TIS |
ASTM |
||||
Graph 1 | Commercial Quality | Full hard | JIS G 3141 | SPCC | JSC270C | TIS 2012 | - |
Grade 1 | A1008 A1008M *Shall contact to clarify Spec./ Size before. |
||||||
Graph 2 | Drawing Quality | Grade 2 | SPCD | JSC270D | |||
Grade 3 | SPCE | JSC270E | |||||
Graph 3 | Grade 4 | SPCF | JSC270F | ||||
Graph 4 | Grade 5 | SPCG | JSC260G | ||||
Graph 5 | Drawing Quality, high strength, bake-hardened type | 340N class | JIS G 3135 | SPFC340H | JSC340H | TIS 2140 | |
Graph 6 | Commercial Quality, high strength | 340N class | SPFC340 | JSC340W | |||
390N class | SPFC390 | JSC390W | |||||
Graph 7 | 440N class | SPFC440 | JSC440W | ||||
Graph 8 | 590N class | SPFC590 | JSC590R | ||||
Graph 9 | Drawing Quality, high strength | 340N class | SPFC340 | JSC340P | |||
Graph 10 | 390N class | SPFC390 | JSC390P | ||||
Graph 11 | Low Yield ratio, high strength | 590N class | SPFC590Y | JSC590Y |
Availability Size |
Type, Classification, Temper Designation |
Standard | |||||
JIS |
JFS |
TIS |
ASTM |
||||
Cold-rolled Base Metal Coils | |||||||
Graph 1 | Commercial Quality | JIS G 3302 | SGCC | - | TIS 50 | A653 A653M *Shall contact to clarify Spec./ Size before. |
|
Drawing Quality | Grade 1 | SGCD1 | JAC270C | ||||
Graph 2 | Grade 2 | SGCD2 | JAC270D | ||||
Graph 3 | Grade 3 | SGCD3 | JAC270E | ||||
Graph 4 | Grade 4 | SGCD4 | JAC270F | ||||
Graph 5 | Grade 5 | - | JAC260G | - | |||
Graph 6 |
Drawing Quality, high strength, bake-hardened type |
340N class | - | JAC340H | |||
Graph 7 | Drawing Quality, high strength | 340N class | SGC340 | JAC340W | TIS 50 | ||
Graph 8 | 390N class | SGC400 | JAC390W | ||||
Graph 9 | 440N class | SGC440 | JAC440W | ||||
Graph 10 | 590N class | - | JAC590R | - | |||
Graph 11 | Deep Drawing Quality, high strength | 340N class | - | JAC340P | |||
Graph 12 | 390N class | - | JAC390P | ||||
Graph 13 | 440N class | - | JAC440P | ||||
Graph 14 | Low Yield ratio, high strength | 590N class | - | JAC590Y | |||
Graph 15 | 780N class | - | JAC780Y | ||||
Graph 16 | 980N class | - | JAC980Y | ||||
Hot-rolled Base Metal Coils | |||||||
Graph 17 | Commercial Quality | JIS G 3302 | SGHC | JAH270C | - | A653 A653M *Shall contact to clarify Spec./ Size before. |
|
Drawing Quality | Grade 1 | - | JAH270D | ||||
Grade 2 | - | JAH270E | |||||
Graph 18 | Commercial Quality, high strength | 370N class | SGH340 | JAH370W | |||
400N class | SGH400 | JAH400W | |||||
440N class | SGH440 | JAH440W | |||||
Graph 19 | 590N class | - | JAH590R |
12 SOI G2, PAKORN SONGKROHRAJ ROAD, MAPTAPHUT, MUANG, RAYONG 21150 THAILAND
+66 3868 5155
+66 3868 5133
info@ns-sus.com
Corporate Social Responsibility
NS-SUS Sports Friendship Game (Oct - Nov 23)
new employees to NS-SUS family Aug 2023